HDPE100级给水管材咨询热线 | |||||
执行标准:GB/T13663-2000 | |||||
公称压力 | 0.6MPa | 0.8MPa | 0.1.0MPa | 1.25MPa | 1.6MPa |
标准尺寸比 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 |
公称外径 | 壁厚 | 壁厚 | 壁厚 | 壁厚 | 壁厚 |
20 | 2.00 | 2.30 | |||
25 | 2.00 | 2.30 | |||
32 | 2.00 | 2.30 | 3.00 | ||
40 | 2.30 | 3.00 | 3.70 | ||
50 | 2.30 | 2.90 | 3.70 | 4.60 | |
63 | 2.5 | 3.0 | 3.7 | 4.7 | 5.8 |
75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 14.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.14 | 15.0 | 18.7 | 23.3 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | |
800 | 30.6 | 38.1 | 47.4 | 58.8 |
艾斯蒂 PE管给水、自来水 非开挖顶管、拖拉管、牵引管厂家