Specifications
| Details | |
|---|---|
| Product code | CCR1036-12G-4S |
| Architecture | TILE |
| CPU | TLR4-03680CH-12CE-A3c |
| CPU core count | 36 |
| CPU nominal frequency | 1.2 GHz |
| Dimensions | 355x145x44mm |
| License level | 6 |
| Operating System | RouterOS v6 (64bit) |
| Size of RAM | 4 GB |
| Storage size | 1 GB |
| Storage type | NAND |
| Tested ambient temperature | -20C .. +60C |
| Max Power consumption | 69W |
| Number of AC inputs | 1 |
| AC input range | 100-240 |
| 10/100/1000 Ethernet ports | 12 |
| SFP DDMI | Yes |
| Number of USB ports | 1 |
| Serial port | RS232 |
| USB Power Reset | Yes |
| USB slot type | microUSB type AB |
Ethernet test results
| CCR1036-12G-4S | Tile 36 core max possible throughput test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 1300.4 | 15792.1 | 3759.4 | 15398.5 | 28808.0 | 14749.7 |
| Bridging | 25 bridge filter rules | 1300.4 | 15792.1 | 3760.4 | 15402.6 | 5163.5 | 2643.7 |
| Routing | none (fast path) | 1300.4 | 15792.1 | 3762.4 | 15410.8 | 28808.0 | 14749.7 |
| Routing | 25 simple queues | 1300.4 | 15792.1 | 3762.4 | 15410.8 | 7643.1 | 3913.3 |
| Routing | 25 ip filter rules | 1300.4 | 15792.1 | 3033.9 | 12426.9 | 3049.7 | 1561.4 |

企业特殊行业经营资质信息公示
营业执照已认证
