型号 | 容量(L) | 超声功率 | 超声频率 | 内槽尺寸(L*W*H) | 加热功率 | 时间 | 加热温度 | 包装尺寸(mm) | 净重(Kg) | 毛重(Kg) | 市场价 |
XJ-35HE | 0.8 | 35W | 50KHz | 150*85*65mm | 无 | 18时段 | 无 | 245*235*280 | 1.1 | 1.4 | 1560 |
XJ-60HE | 1.3 | 60W | 150*140*65mm | 60W | 0-99min | 0-80℃ | 245*235*280 | 2.3 | 2.7 | 1660 | |
XJ-70HE | 2 | 60W | 150*140*100mm | 100W | 245*235*310 | 2.5 | 2.8 | 1960 | |||
XJ-120HE3 | 3 | 120W | 240*140*100mm | 200W | 330*240*310 | 3.2 | 3.7 | 2960 | |||
XJ-120HE4 | 4 | 120W | 300*155*100mm | 300W | 400*240*315 | 3.7 | 4.2 | 3260 | |||
XJ-180HE4 | 4 | 180W | 300*155*100mm | 300W | 400*240*315 | 4.2 | 4.7 | 3360 | |||
XJ-180HE6 | 6 | 180W | 300*155*150mm | 400W | 450*255*380 | 5.4 | 6.3 | 4360 | |||
XJ-300HE | 10 | 300W | 300*240*150mm | 500W | 450*340*380 | 7.4 | 8.3 | 5960 | |||
XJ-480HE | 15 | 480W | 330*300*150mm | 600W | 450*390*395 | 9.4 | 10.3 | 6960 | |||
XJ-600HE | 22.5 | 600W | 500*300*150mm | 800W | 655*420*450 | 13.3 | 14.9 | 9960 | |||
XJ-700HE | 30 | 700W | 500*300*200mm | 800W | 655*420*450 | 13.8 | 15.4 | 11960 |
数控50KHz XJ-HE系列