型号 | 容量(L) | 超声功率 | 超声频率 | 内槽尺寸(L*W*H) | 加热功率 | 时间 | 加热温度 | 包装尺寸(mm) | 净重(Kg) | 毛重(Kg) | 市场价 |
XJ-35HF | 0.8 | 35W | 25KHz | 150*85*65mm | 35W | 18时段 | 无 | 245*235*280 | 1.1 | 1.4 | 1590 |
XJ-60HF | 1.3 | 60W | 150*140*65mm | 60W | 0-99min | 0-80℃ | 245*235*280 | 2.3 | 2.7 | 1690 | |
XJ-70HF | 2 | 60W | 150*140*100mm | 100W | 245*235*310 | 2.5 | 2.8 | 1990 | |||
XJ-120HF3 | 3 | 120W | 240*140*100mm | 200W | 330*240*310 | 3.2 | 3.7 | 2990 | |||
XJ-120HF4 | 4 | 120W | 300*155*100mm | 300W | 400*240*315 | 3.7 | 4.2 | 3290 | |||
XJ-180HF4 | 4 | 180W | 300*155*100mm | 300W | 400*240*315 | 4.2 | 4.7 | 3390 | |||
XJ-180HF6 | 6 | 180W | 300*155*150mm | 400W | 450*255*380 | 5.4 | 6.3 | 4390 | |||
XJ-300HF | 10 | 300W | 300*240*150mm | 500W | 450*340*380 | 7.4 | 8.3 | 5990 | |||
XJ-480HF | 15 | 480W | 330*300*150mm | 600W | 450*390*395 | 9.4 | 10.3 | 6990 | |||
XJ-600HF | 22.5 | 600W | 500*300*150mm | 800W | 655*420*450 | 13.3 | 14.9 | 9990 | |||
XJ-700HF | 30 | 700W | 500*300*200mm | 800W | 655*420*450 | 13.8 | 15.4 | 11990 |
数控25KHz XJ-HF系列