Parameters | SPEC | Unit | |
Model 1625/1310/1490/1550WDM | TransmittedBand | 1600-1670 | nm |
ReflectedBand | 1260-1580 | nm | |
Maximum PassbandInsertionLoss | 1.0 | dB | |
Reflected bandInsertionLoss | 0.8 | dB | |
Insertion loss uniformityover transmittedband | 0.2 | dB | |
Insertion loss uniformityover reflectedband | 0.2 | dB | |
IsolationinTransmission | >30 | dB | |
IsolationinReflection | >17 | dB | |
PDL | 0.1 | dB | |
PMD | 0.1 | ps | |
ReturnLoss | >50 | dB | |
Directivity | >50 | dB | |
Powerhanding | ≤300 | mW | |
OperatingTemperature | -20 to70 | oC | |
StorageTemperature | -40 to85 | oC | |
Fibertype | SMF 28-e | ||
PackageDimension (excludingstrainrelief) | Bare fiber or900um | Φ5.5 x 35typical | mm |
2mmor 3mm | 90 x20x10 | mm |
供应T1625R1310/1490/1550FWDM