Performance
Parameter | 4 Channel | 8 Channel | 16Channel | 18Channel | |
CenterWavelength(nm) | 1270~1610 or1271~1611 | ||||
Center WavalengthAccuracy (nm) | ±0.5 | ||||
Channel Spacing(nm) | 20 | ||||
Channel Passband(@-0.5dB | ±7.5 | ||||
Insertion Loss(dB) | ≤ 1.5 | ≤2.7 | ≤5.5 | ≤6.0 | |
Channel Ripple(dB) | ≤0.3 | ||||
Isolation(dB) | Adjacent | ≥30 | |||
Non-adjacent | ≥ 45 | ||||
Insertion LossTemperature | |||||
WavelengthTemperature Shifting | |||||
PolarizationDependent Loss (dB) | |||||
Polarization ModeDispersion (ps) | |||||
Directivity(dB) | ≥50 | ||||
Return Loss(dB) | ≥45 | ||||
Maximum PowerHandling (mW) | 300 | ||||
OperatingTemperature (℃) | -10~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
Package Dimension(mm) | L100 x W80xH10.5 | L140 x W115 x18 |
Performance
Parameter | 4 Channel | 8 Channel | 16Channel | 18Channel | |
CenterWavelength(nm) | 1270~1610 or1271~1611 | ||||
Center WavalengthAccuracy (nm) | ±0.5 | ||||
Channel Spacing(nm) | 20 | ||||
Channel Passband(@-0.5dB | ±7.5 | ||||
Insertion Loss(dB) | ≤ 1.5 | ≤2.7 | ≤5.5 | ≤6.0 | |
Channel Ripple(dB) | ≤0.3 | ||||
Isolation(dB) | Adjacent | ≥30 | |||
Non-adjacent | ≥ 45 | ||||
Insertion LossTemperature | |||||
WavelengthTemperature Shifting | |||||
PolarizationDependent Loss (dB) | |||||
Polarization ModeDispersion (ps) | |||||
Directivity(dB) | ≥50 | ||||
Return Loss(dB) | ≥45 | ||||
Maximum PowerHandling (mW) | 300 | ||||
OperatingTemperature (℃) | -10~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
Package Dimension(mm) | L100 x W80xH10.5 | L140 x W115 x18 |
Performance
Parameter | 4 Channel | 8 Channel | 16Channel | 18Channel | |
CenterWavelength(nm) | 1270~1610 or1271~1611 | ||||
Center WavalengthAccuracy (nm) | ±0.5 | ||||
Channel Spacing(nm) | 20 | ||||
Channel Passband(@-0.5dB | ±7.5 | ||||
Insertion Loss(dB) | ≤ 1.5 | ≤2.7 | ≤5.5 | ≤6.0 | |
Channel Ripple(dB) | ≤0.3 | ||||
Isolation(dB) | Adjacent | ≥30 | |||
Non-adjacent | ≥ 45 | ||||
Insertion LossTemperature | |||||
WavelengthTemperature Shifting | |||||
PolarizationDependent Loss (dB) | |||||
Polarization ModeDispersion (ps) | |||||
Directivity(dB) | ≥50 | ||||
Return Loss(dB) | ≥45 | ||||
Maximum PowerHandling (mW) | 300 | ||||
OperatingTemperature (℃) | -10~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
Package Dimension(mm) | L100 x W80xH10.5 | L140 x W115 x18 |
Performance
Parameter | 4 Channel | 8 Channel | 16Channel | 18Channel | |
CenterWavelength(nm) | 1270~1610 or1271~1611 | ||||
Center WavalengthAccuracy (nm) | ±0.5 | ||||
Channel Spacing(nm) | 20 | ||||
Channel Passband(@-0.5dB | ±7.5 | ||||
Insertion Loss(dB) | ≤ 1.5 | ≤2.7 | ≤5.5 | ≤6.0 | |
Channel Ripple(dB) | ≤0.3 | ||||
Isolation(dB) | Adjacent | ≥30 | |||
Non-adjacent | ≥ 45 | ||||
Insertion LossTemperature | |||||
WavelengthTemperature Shifting | |||||
PolarizationDependent Loss (dB) | |||||
Polarization ModeDispersion (ps) | |||||
Directivity(dB) | ≥50 | ||||
Return Loss(dB) | ≥45 | ||||
Maximum PowerHandling (mW) | 300 | ||||
OperatingTemperature (℃) | -10~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
Package Dimension(mm) | L100 x W80xH10.5 | L140 x W115 x18 |
Performance
Parameter | 4 Channel | 8 Channel | 16Channel | 18Channel | |
CenterWavelength(nm) | 1270~1610 or1271~1611 | ||||
Center WavalengthAccuracy (nm) | ±0.5 | ||||
Channel Spacing(nm) | 20 | ||||
Channel Passband(@-0.5dB | ±7.5 | ||||
Insertion Loss(dB) | ≤ 1.5 | ≤2.7 | ≤5.5 | ≤6.0 | |
Channel Ripple(dB) | ≤0.3 | ||||
Isolation(dB) | Adjacent | ≥30 | |||
Non-adjacent | ≥ 45 | ||||
Insertion LossTemperature | |||||
WavelengthTemperature Shifting | |||||
PolarizationDependent Loss (dB) | |||||
Polarization ModeDispersion (ps) | |||||
Directivity(dB) | ≥50 | ||||
Return Loss(dB) | ≥45 | ||||
Maximum PowerHandling (mW) | 300 | ||||
OperatingTemperature (℃) | -10~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
Package Dimension(mm) | L100 x W80xH10.5 | L140 x W115 x18 |
Performance
Parameter | 4 Channel | 8 Channel | 16Channel | 18Channel | |
CenterWavelength(nm) | 1270~1610 or1271~1611 | ||||
Center WavalengthAccuracy (nm) | ±0.5 | ||||
Channel Spacing(nm) | 20 | ||||
Channel Passband(@-0.5dB | ±7.5 | ||||
Insertion Loss(dB) | ≤ 1.5 | ≤2.7 | ≤5.5 | ≤6.0 | |
Channel Ripple(dB) | ≤0.3 | ||||
Isolation(dB) | Adjacent | ≥30 | |||
Non-adjacent | ≥ 45 | ||||
Insertion LossTemperature | |||||
WavelengthTemperature Shifting | |||||
PolarizationDependent Loss (dB) | |||||
Polarization ModeDispersion (ps) | |||||
Directivity(dB) | ≥50 | ||||
Return Loss(dB) | ≥45 | ||||
Maximum PowerHandling (mW) | 300 | ||||
OperatingTemperature (℃) | -10~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
Package Dimension(mm) | L100 x W80xH10.5 | L140 x W115 x18 |
Performance
Parameter | 4 Channel | 8 Channel | 16Channel | 18Channel | |
CenterWavelength(nm) | 1270~1610 or1271~1611 | ||||
Center WavalengthAccuracy (nm) | ±0.5 | ||||
Channel Spacing(nm) | 20 | ||||
Channel Passband(@-0.5dB | ±7.5 | ||||
Insertion Loss(dB) | ≤ 1.5 | ≤2.7 | ≤5.5 | ≤6.0 | |
Channel Ripple(dB) | ≤0.3 | ||||
Isolation(dB) | Adjacent | ≥30 | |||
Non-adjacent | ≥ 45 | ||||
Insertion LossTemperature | |||||
WavelengthTemperature Shifting | |||||
PolarizationDependent Loss (dB) | |||||
Polarization ModeDispersion (ps) | |||||
Directivity(dB) | ≥50 | ||||
Return Loss(dB) | ≥45 | ||||
Maximum PowerHandling (mW) | 300 | ||||
OperatingTemperature (℃) | -10~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
Package Dimension(mm) | L100 x W80xH10.5 | L140 x W115 x18 |
Performance
Parameter | 4 Channel | 8 Channel | 16Channel | 18Channel | |
CenterWavelength(nm) | 1270~1610 or1271~1611 | ||||
Center WavalengthAccuracy (nm) | ±0.5 | ||||
Channel Spacing(nm) | 20 | ||||
Channel Passband(@-0.5dB | ±7.5 | ||||
Insertion Loss(dB) | ≤ 1.5 | ≤2.7 | ≤5.5 | ≤6.0 | |
Channel Ripple(dB) | ≤0.3 | ||||
Isolation(dB) | Adjacent | ≥30 | |||
Non-adjacent | ≥ 45 | ||||
Insertion LossTemperature | |||||
WavelengthTemperature Shifting | |||||
PolarizationDependent Loss (dB) | |||||
Polarization ModeDispersion (ps) | |||||
Directivity(dB) | ≥50 | ||||
Return Loss(dB) | ≥45 | ||||
Maximum PowerHandling (mW) | 300 | ||||
OperatingTemperature (℃) | -10~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
Package Dimension(mm) | L100 x W80xH10.5 | L140 x W115 x18 |
Performance
Parameter | 4 Channel | 8 Channel | 16Channel | 18Channel | |
CenterWavelength(nm) | 1270~1610 or1271~1611 | ||||
Center WavalengthAccuracy (nm) | ±0.5 | ||||
Channel Spacing(nm) | 20 | ||||
Channel Passband(@-0.5dB | ±7.5 | ||||
Insertion Loss(dB) | ≤ 1.5 | ≤2.7 | ≤5.5 | ≤6.0 | |
Channel Ripple(dB) | ≤0.3 | ||||
Isolation(dB) | Adjacent | ≥30 | |||
Non-adjacent | ≥ 45 | ||||
Insertion LossTemperature | |||||
WavelengthTemperature Shifting | |||||
PolarizationDependent Loss (dB) | |||||
Polarization ModeDispersion (ps) | |||||
Directivity(dB) | ≥50 | ||||
Return Loss(dB) | ≥45 | ||||
Maximum PowerHandling (mW) | 300 | ||||
OperatingTemperature (℃) | -10~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
Package Dimension(mm) | L100 x W80xH10.5 | L140 x W115 x18 |
Performance
Parameter | 4 Channel | 8 Channel | 16Channel | 18Channel | |
CenterWavelength(nm) | 1270~1610 or1271~1611 | ||||
Center WavalengthAccuracy (nm) | ±0.5 | ||||
Channel Spacing(nm) | 20 | ||||
Channel Passband(@-0.5dB | ±7.5 | ||||
Insertion Loss(dB) | ≤ 1.5 | ≤2.7 | ≤5.5 | ≤6.0 | |
Channel Ripple(dB) | ≤0.3 | ||||
Isolation(dB) | Adjacent | ≥30 | |||
Non-adjacent | ≥ 45 | ||||
Insertion LossTemperature | |||||
WavelengthTemperature Shifting | |||||
PolarizationDependent Loss (dB) | |||||
Polarization ModeDispersion (ps) | |||||
Directivity(dB) | ≥50 | ||||
Return Loss(dB) | ≥45 | ||||
Maximum PowerHandling (mW) | 300 | ||||
OperatingTemperature (℃) | -10~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
Package Dimension(mm) | L100 x W80xH10.5 | L140 x W115 x18 |