型号 Type | 额定工作电流 Rated operational currentin AC-3(A) | 最大力量评级的三相异步电动机类别 Max power ratings of 3-phase motors in category AC-3(kW) | 操作频率 Operating frequency (time/hour) AC-3 | 电器寿命 Electrical life AC-3x104 | 机械寿命 Mech anical life x104 | ||||||
220V 230V | 380V 400V | 415V | 440V | 500V | 660V 690V | 1000V | |||||
CJX2-F115 | 115 | 30 | 55 | 59 | 59 | 75 | 80 | 65 | 1200 | 120 | 1000 |
CJX2-F1154 | 115 | 30 | 55 | 59 | 59 | 75 | 80 | 65 | 1200 | 120 | 1000 |
CJX2-F150 | 150 | 40 | 75 | 80 | 80 | 90 | 100 | 65 | 1200 | 120 | 1000 |
CJX2-F1504 | 150 | 40 | 75 | 80 | 80 | 90 | 100 | 65 | 1200 | 120 | 1000 |
CJX2-F185 | 185 | 55 | 90 | 100 | 100 | 110 | 110 | 100 | 600 | 100 | 600 |
CJX2-F1854 | 185 | 55 | 90 | 100 | 100 | 110 | 110 | 100 | 600 | 100 | 600 |
CJX2-F225 | 225 | 63 | 110 | 110 | 110 | 130 | 129 | 100 | 600 | 100 | 600 |
CJX2-F2254 | 225 | 63 | 110 | 110 | 110 | 130 | 129 | 100 | 600 | 100 | 600 |
CJX2-F265 | 265 | 75 | 132 | 140 | 140 | 160 | 160 | 147 | 600 | 80 | 600 |
CJX2-F2654 | 265 | 75 | 132 | 140 | 140 | 160 | 160 | 147 | 600 | 80 | 600 |
CJX2-F330 | 330 | 100 | 160 | 180 | 200 | 200 | 220 | 160 | 600 | 80 | 600 |
CJX2-F3304 | 330 | 100 | 160 | 180 | 200 | 200 | 220 | 160 | 600 | 80 | 600 |
CJX2-F400 | 400 | 110 | 200 | 220 | 250 | 257 | 280 | 185 | 600 | 80 | 600 |
CJX2-F4004 | 400 | 110 | 200 | 220 | 250 | 257 | 280 | 185 | 600 | 80 | 600 |
CJX2-F500 | 500 | 147 | 250 | 280 | 295 | 355 | 335 | 335 | 600 | 80 | 600 |
CJX2-F5004 | 500 | 147 | 250 | 280 | 295 | 355 | 335 | 335 | 600 | 80 | 600 |
CJX2-F630 | 630 | 200 | 335 | 375 | 400 | 400 | 450 | 450 | 600 | 80 | 600 |
CJX2-F6304 | 630 | 200 | 335 | 375 | 400 | 400 | 450 | 450 | 600 | 80 | 600 |
CJX2-F780 | 780 | 220 | 400 | 425 | 425 | 450 | 475 | 40 | 600 | 80 | 600 |
CJX2-F7804 | 780 | 220 | 400 | 425 | 425 | 450 | 475 | 450 | 600 | 80 | 600 |
CJX2-F800 | 800 | 250 | 450 | 450 | 450 | 450 | 470 | 450 | 600 | 80 | 600 |
安装尺寸:
CJX2- | a | b | b1 | b2 | c | f | G | G1 | J | J1 | L | M | P | Q | Q1 | S | 1 | Y | Z | |
F115 | 3P | 163.5 | 162 | 137 | 265 | 171 | 131 | 106 | 80 | 106 | 120 | 107 | 147 | 37 | 29.5 | 60 | 20 | 26 | 44 | 13.5 |
4P | 200.5 | 162 | 137 | 265 | 171 | 131 | 106 | 80 | 106 | 120 | 107 | 147 | 37 | 29.5 | 60 | 20 | 26 | 44 | 13.5 | |
F150 | 3P | 163.5 | 170 | 137 | 301 | 171 | 131 | 106 | 80 | 106 | 120 | 107 | 150 | 40 | 26 | 57.5 | 20 | 34 | 44 | 13.5 |
4P | 200.5 | 170 | 137 | 301 | 171 | 131 | 143 | 80 | 106 | 120 | 107 | 150 | 40 | 26 | 55.5 | 20 | 34 | 44 | 13.5 | |
F185 | 3P | 168.5 | 174 | 137 | 305 | 181 | 130 | 111 | 80 | 106 | 120 | 113.5 | 154 | 40 | 29 | 59.5 | 20 | 34 | 44 | 13.5 |
4P | 208.5 | 174 | 137 | 305 | 181 | 130 | 111 | 80 | 106 | 120 | 113.5 | 154 | 40 | 29 | 59.5 | 20 | 34 | 44 | 13.5 | |
F225 | 3P | 168.5 | 197 | 137 | 364 | 181 | 130 | 111 | 80 | 106 | 120 | 113.5 | 172 | 48 | 21 | 51.5 | 25 | 44.5 | 44 | 13.5 |
4P | 208.5 | 197 | 137 | 364 | 181 | 130 | 151 | 80 | 106 | 120 | 113.5 | 172 | 48 | 17 | 47.5 | 25 | 44.5 | 44 | 13.5 | |
F265 | 3P | 201.5 | 203 | 145 | 375 | 213 | 147 | 142 | 96 | 106 | 120 | 141 | 178 | 48 | 39 | 66.5 | 25 | 44.5 | 38 | 21.5 |
4P | 244.5 | 203 | 145 | 375 | 213 | 147 | 190 | 96 | 106 | 120 | 141 | 178 | 48 | 34 | 66.5 | 25 | 44.5 | 38 | 21.5 | |
F330 | 3P | 213 | 206 | 145 | 375 | 219 | 147 | 154.5 | 96 | 106 | 120 | 145 | 181 | 48 | 43 | 74 | 25 | 44.5 | 38 | 20.5 |
4P | 261 | 206 | 145 | 375 | 219 | 147 | 202.5 | 96 | 106 | 120 | 145 | 181 | 48 | 43 | 74 | 25 | 44.5 | 38 | 20.5 | |
f = minimum distance required for coil removal |