热轧酸洗卷 | 3.60*1250*C | QSTE420TM(QSTE460TM/QSTE500TM) | 1319000188-650-12.13 | 碳:0.09屈服:534抗拉:601延伸:23.5 | |
热轧酸洗卷 | 3.60*1250*C | QSTE420TM(QSTE460TM/QSTE500TM) | 1319000188-650-12.16 | 碳:0.08屈服:420抗拉:511延伸:32.5 | |
热轧酸洗卷 | 3.60*1250*C | QSTE420TM(QSTE460TM/QSTE500TM) | 19C-488/591/25-12.12 | C:0.0817 YS:488 TS:591 EL:25 | |
热轧酸洗卷 | 3.60*1260*C | QSTE420TM(QSTE460TM/QSTE500TM) | 1910酸483/556/27.5-8 | 1904168620A100 0.07/480/550/30.5 | |
热轧酸洗卷 | 3.60*1260*C | QSTE420TM(QSTE460TM/QSTE500TM) | 1319000146-400-10.29 | 碳:0.07屈服:483抗拉:556延伸:27.5 | |
热轧酸洗卷 | 3.60*1260*C | QSTE420TM(QSTE460TM/QSTE500TM) | 1910酸483/556/27.5-8 | 1904170310A100 0.07/480/550/30.5 | |
热轧酸洗卷 | 3.60*1260*C | QSTE420TM(QSTE460TM/QSTE500TM) | 1910酸483/556/27.5-8 | 1904168610A100 0.07/480/550/30.5 | |
热轧酸洗卷 | 3.60*1270*C | SAPH310(SAPH370) | 199-230/345/48-10.8 | 9R0185612 屈服230 抗拉345 延伸48.5 | |
热轧酸洗卷 | 3.60*1270*C | SAPH310(SAPH370) | 199-230/345/48-10.8 | 9R0185622 屈服230 抗拉345 延伸48.5 | |
热轧酸洗卷 | 3.60*1328*C | SPHC | 199-229/352/45-10.8 | 9R0187762 屈服244 抗拉360 延伸45 | |
热轧酸洗卷 | 3.60*1328*C | SPHC | 199-229/352/45-9.30 | 9R0187761 屈服244 抗拉360 延伸45 | |
热轧酸洗卷 | 3.60*1332*C | SAPH440 | 19C-369/487/37-12.12 | P19C000152 | |
热轧酸洗卷 | 3.75*1110*C | SAPH440 | 19B-344/481/33-12.17 | 屈服344 抗拉481 延伸33.5 | |
热轧酸洗卷 | 3.80*1200*C | QSTE500TM(550TM/600TM/650TM) | SXGTX1910x04-10.23 | 607/700/20 | |
热轧酸洗卷 | 3.80*1270*C | S650MC(QSTE650TM/QSTE700TM) | SXGTX1910x06-10.23 | 674/764/19 | |
热轧酸洗卷 | 3.80*1270*C | S650MC(QSTE650TM/QSTE700TM) | SXGTX1910x06-10.23 | 674/764/19 | |
热轧酸洗卷 | 3.95*1250*C | SPHC 卷重15-33吨 | ZJ1912Q04009-12.16B | 195/319/48 | |
热轧酸洗卷 | 3.95*1250*C | SPHC 卷重15-33吨 | ZJ1912Q04009-12.16A | 202/329/48 | |
热轧酸洗卷 | 3.95*1500*C | SPHC 卷重7-9吨 | 1911酸-23 | ||
热轧酸洗卷 | 3.98*1250*C | SPHC 卷重15-24吨 | 1912-265/338/44-1213 | C:0.037 YS:265 TS:338 EL:44.5 | |
热轧酸洗卷 | 3.98*1500*C | SPHC 卷重7-9吨 | 1319000188-160-12.9 | 碳:0.04抗拉:347延伸:46 | |
热轧酸洗卷 | 3.98*1500*C | SPHC 卷重15-33吨 | ZJ1912Q04012-12.16B | 196/322/48 | |
热轧酸洗卷 | 3.98*1500*C | SPHC 卷重7-9吨 | 1319000188-160-12.9 | 碳:0.04抗拉:347延伸:46 | |
热轧酸洗卷 | 3.98*1500*C | SPHC 卷重7-9吨 | 1319000188-160-12.9 | 碳:0.04抗拉:347延伸:46 | |
热轧酸洗卷 | 3.98*1500*C | SPHC 卷重7-9吨 | 1319000188-160-12.13 | 碳:0.04抗拉:347延伸:46 | |
热轧酸洗卷 | 4.00*1050*C | QSTE340TM(QSTE380TM) | AGGM191125-02 | C:0.11性能384/499/28 | |
热轧酸洗卷 | 4.00*1141*C | SAPH440 | 19C-366/479/37-12.12 | C:0.0993 YS:366 TS:479 EL:37 P19B032442 | |
热轧酸洗卷 | 4.00*1200*C | QSTE420TM(QSTE460TM/QSTE500TM) | 19C-458/560/25-12.7 | C:0.0785 YS:460 TS:563 EL:25 | |
热轧酸洗卷 | 4.00*1200*C | QSTE380TM(QSTE420TM) | 1909-422/493/36 | A9L0221010 屈服422 抗拉493 延伸36 | |
热轧酸洗卷 | 4.00*1200*C | QSTE420TM(QSTE460TM/QSTE500TM) | 1911-440/518/24-12.4 | L9-62881-12 屈服:440 抗拉:518 延伸:24 | |
热轧酸洗卷 | 4.00*1200*C | QSTE420TM(QSTE460TM/QSTE500TM) | 19C-458/560/25-12.7 | C:0.0785 YS:460 TS:563 EL:25 | |
热轧酸洗卷 | 4.00*1200*C | QSTE420TM(QSTE460TM/QSTE500TM) | 1911-440/518/24-12.4 | L9-62816-12 屈服:454 抗拉:541 延伸:25.5 | |
热轧酸洗卷 | 4.00*1200*C | QSTE420TM(QSTE460TM/QSTE500TM) | 19B-472/578/24-11.30 | C:0.0791 YS:472 TS:578 EL:24 P19B028351 | |
热轧酸洗卷 | 4.00*1200*C | SAPH440 | 19C-340/468/36-12.12 | C:0.0957 YS:338 TS:462 EL:35 P19C004751 | |
热轧酸洗卷 | 4.00*1200*C | QSTE380TM(QSTE420TM) | 1909-422/493/36 | A9L0221020 屈服422 抗拉493 延伸36 | |
热轧酸洗卷 | 4.00*1200*C | QSTE420TM(QSTE460TM/QSTE500TM) | 19C-476/578/27-12.7 | C:0.0785 YS:476 TS:578 EL:27 | |
热轧酸洗卷 | 4.00*1200*C | SAPH440 | 19C-340/468/36-12.12 | C:0.0957 YS:348 TS:475 EL:38 P19C004732 | |
热轧酸洗卷 | 4.00*1200*C | QSTE340TM(QSTE380TM) | 19B-403/509/29-11.22 | C:0.0705 YS:403 TS:509 EL:29 | |
热轧酸洗卷 | 4.00*1200*C | QSTE550TM(600TM/650TM) | 19C-648/734/23-12.7 | C:0.0809 YS:648 TS:734 EL:23 | |
热轧酸洗卷 | 4.00*1200*C | QSTE420TM(QSTE460TM/QSTE500TM) | 19C-458/560/25-12.7 | C:0.0785 YS:456 TS:559 EL:26 | |
热轧酸洗卷 | 4.00*1200*C | QSTE420TM(QSTE460TM/QSTE500TM) | 19C-458/560/25-12.7 | C:0.0785 YS:456 TS:559 EL:26 | |
热轧酸洗卷 | 4.00*1200*C | SAPH440 | 19C-340/468/36-12.12 | C:0.0957 YS:338 TS:462 EL:35 P19C004752 | |
热轧酸洗卷 | 4.00*1200*C | SAPH440卷重7-9吨 | 1319000146-160-11.8 |
高强酸洗板QSTE500TM性能参数