Type | Frequency [1/min] |
Force [N] |
Air
consumption [l/min] |
Weight [g] |
VK 10 | 33.000 | 520 | 175 | 335 |
VK 14 | 25.000 | 959 | 200 | 350 |
VK 16 | 20.000 | 1.260 | 225 | 720 |
VK 22 | 15.500 | 2.160 | 275 | 800 |
VK 26 | 14.200 | 4.370 | 380 | 1.950 |
VK 30 | 13.000 | 5.250 | 500 | 2.000 |
Data measured at 6 bar.