Type | 36.6" color TFT active matrix, wide LCD |
Display Area | 919.3 (H) x 138.85 (V) |
Optimum Resolution | 1920 x 290 |
Contrast Ratio | 4000 : 1 |
Viewing Angles | 178 (H) / 178 (V) (CR≧10) |
Response Time | 9.5ms (Typ.) |
Backlight | LED |
Brightness | 700 nits (Typ.) |
Aspect Ratio | 16 : 2.4 |
Panel Surface | Anti-Glare coating (Haze 1%) |
Power | |
Consumption | 45W (Typ.) |
Operation Conditions | |
Temperature | 0 ~ 50°C |
Humidity | 20% ~ 90% |
Dimensions(mm) | |
960 (W) x 174.35 (H) x 16.9 (D) | |
Weight | |
Net | 3 Kg |
LWO 37寸液晶显示屏