各种规格太阳能电池组件
太阳能电池组件规格尺寸及安装孔位置:
型号 | **功率Vmax(v) | **工作电压Vm(v) | **工作电流Im(A) | 开路电压Voc(v) | 短路电流Isc(A) | 玻璃尺寸W*L*H(mm) | 组件尺寸W*L*H(mm) | 装箱数(pcs) | 重量(kg) |
JJ-5D | 5w | 17.5 | 0.29 | 21.5 | 0.32 | 260*270 | 266*276*28 | 10 | 1.0 |
JJ-10D | 10w | 17.5 | 0.57 | 21.5 | 0.65 | 350*295 | 356*301*28 | 8 | 1.4 |
JJ-15D | 15w | 17.5 | 0.86 | 21.5 | 0.97 | 340*420 | 346*426*28 | 8 | 2.0 |
JJ-20D | 20w | 17.5 | 1.14 | 21.5 | 1.29 | 340*586 | 346*592*28 | 8 | 2.7 |
JJ-25D | 25w | 17.5 | 1.43 | 21.5 | 1.61 | 350*670 | 356*676*28 | 8 | 3.0 |
JJ-30D/35D | 30w35w | 17.5 | 1.712.00 | 21.5 | 1.942.26 | 350*810 | 356*816*28 | 8 | 5.0 |
JJ-40D/45D | 40w45w | 17.5 | 2.292.57 | 21.5 | 2.582.91 | 663*570 | 670*576*28 | 8 | 5.5 |
JJ-50D/55D | 50w55w | 17.5 | 2.863.14 | 21.5 | 3.233.55 | 452x983 | 458x989x40 | 6 | 6.0 |
JJ-60D/65D | 60w65w | 17.5 | 3.433.71 | 21.5 | 3.884.20 | 663*810 | 670*816*40 | 6 | 6.5 |
JJ-70D | 70w | 17.5 | 4.0 | 21.5 | 4.52 | 663*810 | 670*816*40 | 6 | 7.0 |
JJ-75D/80D | 75w80w | 17.5 | 4.294.57 | 21.5 | 4.845.17 | 663*982 | 670*990*40 | 6 | 8.5 |
JJ-85D/90D | 85w90w | 17.5 | 4.865.14 | 21.5 | 5.495.81 | 540*1190 | 548*1198*40 | 6 | 12.0 |
JJ-100D | 100w | 17.5 | 5.71 | 21.5 | 6.46 | 864×974 | 870×980×40 | 3 | 12.0 |
JJ-110D/120D | 110w120w | 17.5 | 6.86 | 21.5 | 7.75 | 663*1470 | 670*1476*40 | 3 | |
JJ-130D/140D | 130w140w | 27 | 5.04 | 33.5 | 5.53 | 1184*789 | 1190*795*40 | 2 | 17.0 |
JJ-150S | 150w | 23.5 | 6.38 | 29 | 7.18 | 985*1309 | 993*1316*46 | 2 | 17.0 |
JJ-150L | 150w | 35 | 4.28 | 42 | 4.96 | 819*1568 | 827*1576*46 | 2 | 17.0 |
JJ-165S | 165w | 23.5 | 7.02 | 29 | 7.82 | 985*1309 | 993*1316*46 | 2 | 17.0 |
JJ-165L | 165w | 35 | 4.72 | 43 | 5.19 | 819*1568 | 827*1576*46 | 2 | 17.0 |
JJ-180S | 180w | 23.5 | 7.66 | 29 | 8.62 | 985*1309 | 993*1316*46 | 2 | 17.0 |
JJ-180L | 180w | 35 | 5.14 | 43 | 5.81 | 819*1568 | 827*1576*46 | 2 | 17.0 |
JJ-170D | 170w | 34 | 5.0 | 43 | 5.45 |
1487*984*40 |
2 | 17.0 | |
JJ-175D | 175w | 34 | 5.15 | 43 | 5.65 |
1487*984*40 |
2 |
17.0 | |
JJ-185D | 185w | 34 | 5.44 | 43 | 5.95 |
1556*984*40 |
2 | 17.0 |