轴承型号 | 外形尺寸 | 相关尺寸 | 齿轮参数 | |||||||||||||||||
d | D | T | D1 | d1 | d2 | Dwp | H | h | n1 | n2 | n3 | Ф1 | Ф2 | Ф3 | da | b | m | z | x | |
mm | mm | |||||||||||||||||||
133.25.1800.03 | null | 1981 | 155 | 1915 | 1675 | 1774 | 1798 | 138 | 30 | 6 | 72 | 72 | M10x1 | M30 | 33 | 1520 | 125 | 16 | 96 | 0.5 |
133.32.2040.03 | 1814 | 2260 | 215 | 2171 | 1900 | 2260 | 2040 | 197 | 42 | 8 | 72 | 72 | M10x1 | 33 | 33 | 1731 | 168 | 18 | 97 | 0.5 |
133.32.2300.03 | 2042 | 2590 | 235 | 2480 | 2120 | 2258 | 2300 | 215 | 45 | 6 | 64 | 64 | Rc3/8 | 48 | 48 | 1944 | 180 | 20 | 98 | 0.5 |
133.32.3395.03 | null | 3582 | 182 | 3516 | 3290 | 3365 | 3395 | 172 | 42 | 12 | 48 | 48 | M10x1 | M30 | 33 | 3136 | 140 | 16 | 197 | 0.5 |
133.40.1800.03K | 1605 | 1995 | 220 | 1943 | 1657 | 1763 | 1800 | 210 | 50 | 6 | 60 | 60 | M10x1 | 29 | 29 | 1531.6 | 150 | 14 | 110 | 0.5 |
133.40.2650.03 | 2420 | 2885 | 217 | 2807 | 2499 | 2622 | 2660 | 206 | 45 | 8 | 78 | 78 | G1/4 | 39 | 39 | 2322 | 130 | 18 | 130 | 0.5 |
133.40.3150.03 | 2794 | 3388 | 220 | 3310 | 2985 | 3112 | 3150 | 210 | 50 | 14 | 56 | 56 | Rc1/4 | 39 | 39 | 2794 | 170 | 22 | 128 | 0.5 |
133.40.4200.03 | null | 4432 | 230 | 4345 | 4015 | 4146 | 4184 | 210 | 58 | 9 | 90 | 90 | NTP1/8 | 42 | 42 | 3820 | 172 | 20 | 192 | 0.5 |
133.45.1743.03 | 1550 | 1956 | 245 | 1890 | 1610 | 1706 | 1756 | 227 | 18 | 5 | 68 | 68 | M10x1 | M30 | 33 | 1456 | 150 | 16 | 92 | 0.5 |
133.45.1743.03K | 1550 | 1956 | 265 | 1890 | 1610 | 1710 | 1756 | 227 | 38 | 5 | 68 | 68 | M10x1 | M30 | 33 | 1456 | 150 | 16 | 92 | 0.5 |
133.45.2150.03K | 1930 | 2385 | 231 | 2315 | 1990 | 2117 | 2157 | 219 | 53 | 6 | 60 | 40 | M10x1 | 38 | 38 | 1848 | 107 | 16 | 117 | 0.25 |
133.45.2150.03K2 | null | 2400 | 244 | 2310 | 2000 | 2102 | 2153 | 232 | 39 | 6 | 54 | 54 | M10x1 | M42x4.5 | 45 | 1800 | 205 | 24 | 76 | 0.5 |
133.45.2500.03K3 | 2279 | 2721 | 241 | 2655 | 2341 | 2466 | 2500 | 229 | 54 | 4 | 72 | 46 | M10x1 | 39 | 39 | 2185.2 | 170 | 18 | 122 | 0.5 |
133.45.2500.03K4 | 2269 | 2721 | 231 | 2655 | 2341 | 2466 | 2500 | 219 | 54 | 8 | 72 | 72 | M10x1 | 39 | 39 | 2185 | 160 | 18 | 122 | 0.5 |
133.45.2500.03K6 | 2279 | 2721 | 241 | 2655 | 2341 | 2466 | 2500 | 229 | 54 | 4 | 72 | 72 | M10x1 | 39 | 39 | 2185.2 | 170 | 18 | 122 | 0.5 |
133.45.2500.03K7 | 2279 | 2721 | 231 | 2655 | 2345 | 2463 | 2500 | 219 | 54 | 8 | 72 | 72 | M10x1 | 33 | 33 | 2185.2 | 160 | 18 | 122 | 0.5 |
133.45.2500.03K8 | 2279 | 2721 | 231 | 2655 | 2345 | 2463 | 2500 | 219 | 54 | 9 | 90 | 90 | M10x1 | 39 | 39 | 2185.2 | 160 | 18 | 122 | 0.5 |
133.45.2642.0.02.42 | 2398 | 2900 | 231 | 2798 | 2512 | 2609 | 2642 | 219 | 130 | 13 | 104 | 112 | M10x1 | M36 | 39 | 2320 | 180 | 16 | 146 | 0.5 |
133.45.2800.03K | 2579 | 3021 | 231 | 2955 | 2645 | 2767 | 2800 | 219 | 54 | 8 | 80 | 80 | M10x1 | 36 | 39 | 2488 | 160 | 18 | 139 | 0.5 |
133.45.4025.03/G1 | 3880 | 4260 | 257 | 4180 | 3880 | 4000 | 4025 | 215 | 50 | 12 | 72 | 72 | Rc1/4 | M30 | 33 | 3729.6 | 135 | 18 | 209 | 0 |
133.50.250.03 | 2264 | 2776 | 290 | 2704 | 2330 | 2432 | 2500 | 280 | 65 | 8 | 72 | 72 | M10x1 | 36 | 36 | 2214 | 160 | 10 | 222 | 0.5 |
133.50.2500.03K | 2264 | 2776 | 290 | 2704 | 2330 | 2432 | 2500 | 280 | 65 | 8 | 72 | 72 | M10x1 | 36 | 36 | 2175.6 | 160 | 14 | 156 | 0.5 |
133.50.3150.03K3/P5 | 2868 | 3432 | 270 | 3342 | 2958 | 3103 | 3150 | 258 | 25 | 3 | 72 | 72 | M10x1 | 39 | 39 | 2758 | 180 | 14 | 198 | 0.5 |
133.50.3150.03K4 | 2868 | 3432 | 270 | 3342 | 2958 | 3103 | 3150 | 258 | 25 | 6 | 72 | 72 | M10x1 | 45 | 45 | 2768 | 180 | 20 | 139 | 0.5 |
133.50.3150.03K5 | 2868 | 3432 | 270 | 3342 | 2958 | 3103 | 3150 | 258 | 25 | 9 | 72 | 72 | Rc1/4 | 45 | 45 | 2768 | 180 | 20 | 139 | 0.5 |
133.50.3150.03K6 | 2868 | 3432 | 270 | 3342 | 2958 | 3103 | 3150 | 258 | 25 | 8 | 72 | 72 | M10x1 | 45 | 45 | 2768 | 180 | 20 | 139 | 0.5 |
133.50.3150.03K7 | 2868 | 3432 | 270 | 3342 | 2958 | 3103 | 3150 | 258 | 40 | 12 | 72 | 72 | ZG1/4 | 45 | 45 | 2754.44 | 180 | 18 | 154 | 0.5 |
133.50.3150.03K8 | 2868 | 3432 | 270 | 3342 | 2958 | 3103 | 3150 | 258 | 25 | 8 | 80 | 80 | M10x1 | M42x4.5 | 45 | 2760 | 180 | 20 | 139 | 0.5 |
133.50.3150.03K9 | 2868 | 3432 | 270 | 3342 | 2958 | 3103 | 3150 | 258 | 25 | 8 | 72 | 72 | M10x1 | 38 | 38 | 2768 | 180 | 20 | 139 | 0.5 |
133.50.4500.03 | 4218 | 4782 | 270 | 4692 | 4308 | 4454 | 4500 | 258 | 65 | 8 | 80 | 80 | M10x1 | 45 | 45 | 4118.4 | 185 | 22 | 188 | 0.5 |
133.60.3030.03 | 2754 | 3307 | 310 | 3231 | 2830 | 2978 | 3030 | 294 | 16 | 11 | 110 | 110 | M10x1 | M36 | 39 | 2675.2 | 200 | 16 | 168 | +0.5 |
133.60.3850.03 | 3506 | 4143 | 310 | 4051 | 3650 | 3798 | 3850 | 294 | 30 | 12 | 120 | 120 | M10x1 | M42 | 45 | 3427 | 200 | 16 | 215 | 0.5 |
133.60.5000.03 | 4670 | 5320 | 324 | 5220 | 4766 | 4944 | 5012 | 314 | 10 | 12 | 124 | 124 | RC1/4 | M48x4 | 52 | 4540.8 | 230 | 24 | 190 | 0.5 |
133.60.6000.03 | 5640 | 6340 | 330 | 6232 | 5745 | 5962 | 6122 | 320 | 10 | 36 | 120 | 120 | M10x1 | 52 | 52 | 5524.8 | 230 | 24 | 231 | 0.5 |
非标定制转盘轴承洛阳新能轴承制造