Parameter | 4 Channel | 8 Channel | 16Channel | 18Channel | |
CenterWavelength(nm) | 1270~1610or1271~1611 | ||||
CenterWavalengthAccuracy (nm) | ±0.5 | ||||
ChannelSpacing(nm) | 20 | ||||
ChannelPassband(@-0.5dB | ±7.5 | ||||
InsertionLoss(dB) | ≤1.5 | ≤2.7 | ≤5.5 | ≤6.0 | |
ChannelRipple(dB) | ≤0.3 | ||||
Isolation(dB) | Adjacent | ≥30 | |||
Non-adjacent | ≥45 | ||||
InsertionLossTemperature | |||||
WavelengthTemperatureShifting | |||||
PolarizationDependentLoss (dB) | |||||
PolarizationModeDispersion (ps) | |||||
Directivity(dB) | ≥50 | ||||
ReturnLoss(dB) | ≥45 | ||||
MaximumPowerHandling (mW) | 300 | ||||
OperatingTemperature(℃) | -10~+70 | ||||
StorageTemperature(℃) | -40~+85 |
CWDM波分复用器 LGX盒式