PerformanceSpecifications
Parameter | 2Channel | ||
Mux | Demux | ||
Channel | 1270~1610/1271-1611 | ||
Center | ±0.5 | ||
Channel | 20 | ||
Channel | >13 | ||
Insertion | ≤1.0 | ||
Channel Ripple(dB) | 0.3 | ||
Isolation(dB) | Adjacent | >30 | |
Non-adjacent | >40 | ||
Inertion | |||
Wavelength | |||
Polarization | |||
Polarization | |||
Directivity | >50 | ||
Return | >45 | ||
Maximum | 300 | ||
Opterating | -5~+75 | ||
Storage | -40~85 | ||
Package | L100 x W80 | L140 x W115 |
Above specificationarefor device without connector.
OrderingInformation
CWDM | X | XX | X | XX | X | X | XX |
ChannelSpacing | NumberofChannels | Configuration | 1stChannel | FiberType | FiberLength | In/OutConnector | |
C=CWDMGrid | 02=2Channel | M=Mux D=Demux O=OADM | 27=1270nm …… 47=1470nm 49=1490nm …… 61=1610nm SS=special | 1=Barefiber 2=900umloose tube 3=2mmCable 4=3mmCable | 1=1m 2=2m S=Specify | 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC S=Specify |